POTASSIUM CHLORIDE | N206814 | GENUS LIFE SCIENCES INC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from Buchanan Ingersoll & Rooney PC (Virtus Pharmaceuticals... FDA-2016-P-2029 · 23 docket documents Buchanan Ingersoll & Rooney PC, on behalf of Virtus Pharmaceuticals OpCo, LLC, filed this citizen petition under 505(e) of the Federal Food, Drug, and Cosmetic Act requesting that the FDA institute proceedings to withdraw two New Drug Applications—NDA 208019 for Potassium Chloride for Oral Solution | Other | 2016-07-13 | Denied | Buchanan Ingersoll & Rooney PC (Virtus Pharmaceuticals OpCo, LLC) |
Citizen Petition from Hyman, Phelps & McNamara, P. C. FDA-2016-P-1249 · 3 docket documents Hyman, Phelps & McNamara, P.C., on behalf of a client, filed a citizen petition requesting that the FDA take immediate enforcement action against Pharmaceutical Associates, Inc. for marketing unapproved Potassium Chloride Oral Solution drug products (NDCs 0121-1465-15, 0121-1465-30, and 0121-0466-16 | Other | 2016-05-10 | Denied | Hyman, Phelps & McNamara, P. C. |
Citizen Petition from PAR Pharmaceutical FDA-2016-P-1073 · 21 docket documents Par Pharmaceutical (Generics Bidco I, LLC) filed this citizen petition under section 505(q) of the Federal Food, Drug, and Cosmetic Act requesting that FDA refrain from approving any Abbreviated New Drug Application for a Potassium Chloride Oral Solution containing alcohol as an inactive ingredient | 505(q) | 2016-03-30 | Withdrawn | PAR Pharmaceutical |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$0.0562
per ml
Lowest NADAC/Unit
$0.0414
per ml
Brand NDCs
0
Generic NDCs
3
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00603154358POTASSIUM CHLORIDE 20% (40 MEQ/15 ML) ORAL LIQUID | $0.0562 | ML | Generic | — | 2026-06-17 |
| 64950032047POTASSIUM CHLORIDE 10% (20 MEQ/15 ML) ORAL LIQUID | $0.0414 | ML | Generic | — | 2026-06-17 |
| 00603154258POTASSIUM CHLORIDE 10% (20 MEQ/15 ML) ORAL LIQUID | $0.0414 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 12539314 | Mar 7, 2039 | — | — | Yes | — | — |