SODIUM ZIRCONIUM CYCLOSILICATE | N207078 | ASTRAZENECA PHARMACEUTICALS LP
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
ZS Pharma, Inc. et al v. Ascent Pharmaceuticals Inc. et al 14 patentsANDA 217578sodium zirconium cyclosilicate | D. Del. | 2023-10-20 | Terminated 2025-06-18 | — |
| D. Del. | 2023-10-20 | Terminated 2025-05-08 | — | |
ZS Pharma, Inc. et al v. Ascent Pharmaceuticals Inc. et al 12 patentsANDA 217578sodium zirconium cyclosilicate | D. Del. | 2022-08-22 | Terminated 2024-10-29 | — |
ZS Pharma, Inc. et al v. Sandoz Inc. 12 patentsANDA 217405sodium zirconium cyclosilicate | D. Del. | 2022-08-22 | Terminated 2024-09-18 | — |
| D. Del. | 2022-08-22 | Terminated 2024-02-09 | — | |
ZS Pharma, Inc. et al v. Lupin Limited et al 12 patentsANDA 217549sodium zirconium cyclosilicate | D. Del. | 2022-08-10 | Terminated 2025-06-18 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$28.38
per ea
Lowest NADAC/Unit
$28.34
per ea
Brand NDCs
4
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00310110530LOKELMA 5 GRAM POWDER PACKET | $28.38 | EA | Brand | — | 2026-06-17 |
| 00310110539LOKELMA 5 GRAM POWDER PACKET | $28.38 | EA | Brand | — | 2026-06-17 |
| 00310111030LOKELMA 10 GRAM POWDER PACKET | $28.34 | EA | Brand | — | 2026-06-17 |
| 00310111039LOKELMA 10 GRAM POWDER PACKET | $28.34 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 8802152 | Apr 19, 2032 | — | Yes | — | — | — |
| 8808750 | Feb 10, 2032 | — | — | — | — | |
| 8877255 | Oct 22, 2033 | — | Yes | — | — | — |
| 9592253 | Oct 14, 2035 | — | Yes | — | — | |
| 9844567 | Feb 10, 2032 | — | — | — | — | |
| 9861658 | Feb 10, 2032 | — | — | — | — | |
| 9913860 | Oct 22, 2033 | — | Yes | — | — | |
| 10300087 | Oct 14, 2035 | — | Yes | — | — | |
| 10335432 | Feb 10, 2032 | — | — | — | — | |
| 10398730 | Feb 10, 2032 | — | — | — | — | |
| 10413569 | Feb 10, 2032 | — | Yes | — | — | — |
| 10695365 | Oct 22, 2033 | — | Yes | — | — | — |
| 11406662 | Feb 10, 2032 | — | Yes | — | — | — |
| 11738044 | Oct 14, 2035 | — | — | — | — |