DEFERASIROX | N207968 | NOVARTIS PHARMACEUTICALS CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | Completed | Novartis Pharmaceuticals | 63 | 2007-05 | |
| Phase 2 | Completed | Novartis Pharmaceuticals | 20 | 2009-02 | |
| Phase 1/2 | Completed | Novartis Pharmaceuticals | 49 | 2006-08 → 2009-03 | |
| Phase 1 | Completed | Novartis | 22 | 2006-07 | |
| Phase 1/2 | Completed | Children's Hospital of Philadelphia | 9 | 2012-09 → 2017-08-01 | |
| Phase 3 | Completed | Novartis Pharmaceuticals | 53 | 2016-08-16 → 2019-07-23 | |
| Phase 4 | Completed | Novartis Pharmaceuticals | 111 | 2009-12 → 2011-09 | |
| Phase 1 | Completed | Novartis Pharmaceuticals | 11 | 2007-09 → 2012-04 | |
| N/A | Completed | Hormozgan University of Medical Sciences | 138 | 2010-02 → 2011-05 | |
| Phase 2 | Completed | Novartis Pharmaceuticals | 224 | 2015-10-21 → 2024-01-15 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$1067.81
Highest Price
$5728.55
FSS NDCs
3
Big4 NDCs
3
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00078-0713-15JADENU SPRINKLE 180MG/PKT GRANULES | $2864.33 | FSS | Novartis Pharmaceuticals Corporation | 08/31/2026 |
| 00078-0713-15JADENU SPRINKLE 180MG/PKT GRANULES | $2190.10 | Big4 | Novartis Pharmaceuticals Corporation | 08/31/2026 |
| 00078-0720-15JADENU SPRINKLE 360MG/PKT GRANULES | $5728.55 | FSS | Novartis Pharmaceuticals Corporation | 08/31/2026 |
| 00078-0720-15JADENU SPRINKLE 360MG/PKT GRANULES | $4413.90 | Big4 | Novartis Pharmaceuticals Corporation | 08/31/2026 |
| 00078-0727-15JADENU SPRINKLE 90MG/PKT GRANULES | $1432.19 | FSS | Novartis Pharmaceuticals Corporation | 08/31/2026 |
| 00078-0727-15JADENU SPRINKLE 90MG/PKT GRANULES | $1067.81 | Big4 | Novartis Pharmaceuticals Corporation | 08/31/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$87K
Total Claims
13
Beneficiaries
—
Avg Cost/Unit
$135.21
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
21 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jul 24, 2020 | SUPPL -9 | View Letter (PDF) |
| Jul 26, 2019 | SUPPL -7 | View Letter (PDF) |
| Jun 4, 2019 | SUPPL -8 | View Letter (PDF) |
| Dec 20, 2018 | SUPPL -4 | View Letter (PDF) |
| Dec 20, 2018 | SUPPL -6 | View Letter (PDF) |
| Aug 7, 2018 | SUPPL -5 | View Letter (PDF) |
| May 16, 2018 | SUPPL -1 | View Letter (PDF) |
| Feb 23, 2018 | SUPPL -2 | View Letter (PDF) |
| May 19, 2017 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.