EMTRICITABINE; TENOFOVIR ALAFENAMIDE FUMARATE | N208215 | GILEAD SCIENCES INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
Gilead Sciences, Inc. v. Cipla Ltd. 7 patentsemtricitabine/tenofovir alafenamide (TAF/FTC) | D. Del. | 2026-02-10 | Active | — |
Gilead Sciences, Inc. v. Apotex, Inc. et al 4 patentsANDA 213867, 214053, 214095, 214226, 213926, 214227, 214030, 213989, 214072, 213845, 214173, 214059, 214058, 214216, 214179, 211850tenofovir alafenamide | D. Del. | 2020-02-07 | Terminated 2022-09-12 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$74.94
per ea
Lowest NADAC/Unit
$74.85
per ea
Brand NDCs
3
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 61958200201DESCOVY 200-25 MG TABLET | $74.94 | EA | Brand | — | 2026-06-29 |
| 61958200202DESCOVY 200-25 MG TABLET | $74.94 | EA | Brand | — | 2026-06-29 |
| 61958200501DESCOVY 120-15 MG TABLET | $74.85 | EA | Brand | — | 2026-06-29 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 8754065 | Aug 15, 2032PED: Feb 15, 2033 | PED | Yes | Yes | — | |
| 9296769 | Aug 15, 2032PED: Feb 15, 2033 | PED | Yes | Yes | — | |
| 12629338 | Jun 29, 2036 | — | — | Yes | — | — |
| 12648911 | Jun 29, 2036 | — | — | — | — | |
| 12661323Newly listed — daily FDA feed, not yet in monthly Orange Book edition | Jun 29, 2036 | — | — | Yes | — | — |
| Code | Date | Status |
|---|---|---|
| M-316 | Jun 20, 2028 | Active |