TOFACITINIB CITRATE | N208246 | PFIZER INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D. Del. | 2025-06-23 | Terminated 2025-10-20 | — | |
| D. Del. | 2025-06-16 | Terminated 2025-09-05 | — | |
| D. Del. | 2025-05-07 | Terminated 2025-06-20 | — | |
| D. Del. | 2022-11-11 | Terminated 2024-10-03 | — | |
| D. Del. | 2022-02-11 | Terminated 2022-04-26 | — | |
| D. Del. | 2021-10-06 | Terminated 2024-10-03 | — | |
Pfizer Inc. et al v. Zydus Pharmaceuticals (USA) Inc. et al 3 patentsANDA 214264tofacitinib citrate | D. Del. | 2021-02-16 | Terminated 2021-04-16 | — |
Pfizer Inc. et al. v. Teva Pharmaceuticals USA, Inc. 1 patentANDA 209813tofacitinib citrate | D. Del. | 2018-12-07 | Terminated 2021-09-08 | — |
Pfizer Inc. v. Sun Pharmaceutical Industries Limited et al 1 patentANDA 209790tofacitinib citrate | D. Del. | 2018-10-03 | Terminated 2019-04-11 | — |
Pfizer Inc. et al v. Sun Pharmaceutical Industries Limited et al 1 patentANDA 209790tofacitinib citrate | D. Del. | 2017-11-07 | Terminated 2019-03-07 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$207.85
per ea
Lowest NADAC/Unit
$207.85
per ea
Brand NDCs
1
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00069050130XELJANZ XR 11 MG TABLET | $207.85 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.