FLUTICASONE FUROATE; UMECLIDINIUM BROMIDE; VILANTEROL TRIFENATATE | N209482 | GLAXOSMITHKLINE INTELLECTUAL PROPERTY DEVELOPMENT LTD ENGLAND
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
GLAXOSMITHKLINE INTELLECTUAL PROPERTY DEVELOPMENT LIMITED et al v. TRANSPIRE BIO INC. 4 patentsANDA 221261fluticasone furoate, umeclidinium, vilanterol | S.D. Fla. | 2026-06-16 | Active | — |
GlaxoSmithKline Intellectual Property Development Limited et al v. Transpire Bio Inc. 5 patentsANDA 220811fluticasone furoate, umeclidinium, vilanterol | S.D. Fla. | 2026-03-06 | Terminated 2026-03-10 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$11.22
per ea
Lowest NADAC/Unit
$11.12
per ea
Brand NDCs
4
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00173089314TRELEGY ELLIPTA 200-62.5-25 | $11.22 | EA | Brand | — | 2026-06-17 |
| 00173088710TRELEGY ELLIPTA 100-62.5-25 | $11.16 | EA | Brand | — | 2026-06-17 |
| 00173089310TRELEGY ELLIPTA 200-62.5-25 | $11.16 | EA | Brand | — | 2026-06-17 |
| 00173088714TRELEGY ELLIPTA 100-62.5-25 | $11.12 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.