RITONAVIR | N209512 | ABBVIE INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | Active | Nova Scotia Health Authority | 44 | 2015-07-10 → 2025-10 | |
| — | APPROVED_FOR_MARKETING | Boehringer Ingelheim | — | 2004-12 | |
| Phase 4 | Completed | University of California, San Diego | 65 | 2006-02-14 → 2012-06-13 | |
| Phase 1 | Completed | R-Pharm | 36 | 2017-04-24 → 2017-06-30 | |
| Phase 2 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 50 | — → 2001-04 | |
| N/A | Completed | Abbott | — | — | |
| Phase 2 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 53 | — → 2005-06 | |
| Phase 3 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 377 | 2005-07 → 2013-01 | |
| Phase 3 | Completed | ViiV Healthcare | 753 | 2001-11 → 2010-10 | |
| Phase 3 | Completed | Abbott | 599 | 2006-08 → 2008-11 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$187.06
Highest Price
$250.70
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00074-3399-30NORVIR 100MG POWDER,ORAL PKT | $250.70 | FSS | Abbvie US LLC | 07/31/2030 |
| 00074-3399-30NORVIR 100MG POWDER,ORAL PKT | $187.06 | Big4 | Abbvie US LLC | 07/31/2030 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
15 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Dec 16, 2022 | SUPPL -8 | View Letter (PDF) |
| Oct 22, 2020 | SUPPL -7 | View Letter (PDF) |
| Dec 23, 2019 | SUPPL -6 | View Letter (PDF) |
| Aug 22, 2019 | SUPPL -5 | View Letter (PDF) |
| Dec 7, 2018 | SUPPL -4 | View Letter (PDF) |
| Mar 8, 2018 | ORIG -1 | View Letter (PDF) |
| Oct 3, 2017 | SUPPL -2 | View Letter (PDF) |
| Jun 30, 2017 | SUPPL -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.