ELAGOLIX SODIUM | N210450 | ABBVIE INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D. Del. | 2025-05-19 | Terminated 2025-12-22 | — | |
| D. Del. | 2025-04-07 | Terminated 2025-04-22 | — | |
| D. Del. | 2024-02-05 | Terminated 2024-03-05 | — | |
| D. Del. | 2024-02-05 | Terminated 2024-06-20 | — | |
| D. Del. | 2023-10-25 | Terminated 2024-01-29 | — | |
AbbVie Inc. v. Sun Pharmaceutical Industries Limited 6 patentsANDA 215804elagolix sodium | D. Del. | 2023-06-23 | Terminated 2024-06-21 | — |
| D. Del. | 2023-06-02 | Terminated 2024-06-20 | — | |
| D. Del. | 2023-04-28 | Terminated 2024-06-20 | — | |
| D. Del. | 2023-03-30 | Terminated 2024-01-02 | — | |
AbbVie Inc. et al v. Alkem Laboratories Limited et al 6 patentsANDA 217668, 217690, 217712, 217716, 217296, 217551, 215804, 217642, 217760elagolix sodium | D. Del. | 2022-10-27 | Active | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$43.80
per ea
Lowest NADAC/Unit
$21.97
per ea
Brand NDCs
2
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00074003828ORILISSA 150 MG TABLET | $43.80 | EA | Brand | — | 2026-06-17 |
| 00074003956ORILISSA 200 MG TABLET | $21.97 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.