COBICISTAT; DARUNAVIR; EMTRICITABINE; TENOFOVIR ALAFENAMIDE FUMARATE | N210455 | JANSSEN PRODUCTS LP
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D. Del. | 2023-05-09 | Terminated 2025-02-18 | — | |
Gilead Sciences, Inc. et al v. Apotex Inc. et al 5 patentsANDA 217728darunavir, cobicistat, emtricitabine, and tenofovir alafenamide | D. Del. | 2022-10-25 | Terminated 2025-02-18 | — |
Gilead Sciences, Inc. v. Apotex Inc. et al 2 patentsANDA 217728Tenofovir alafenamide (TAF) | D. Del. | 2022-10-25 | Terminated 2023-08-21 | — |
Gilead Sciences, Inc. et al v. Lupin Limited et al 4 patentsANDA 216511darunavir, cobicistat, emtricitabine, and tenofovir alafenamide (four-drug combination) | D. Del. | 2021-11-16 | Terminated 2025-02-18 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$152.96
per ea
Lowest NADAC/Unit
$152.96
per ea
Brand NDCs
1
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 59676080030SYMTUZA 800-150-200-10 MG TAB | $152.96 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.