LASMIDITAN SUCCINATE | N211280 | ELI LILLY AND CO
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
ELI LILLY & COMPANY et al v. QILU PHARMACEUTICAL CO., LTD. et al 1 patentANDA 219350lasmiditan | D.N.J. | 2026-03-19 | Terminated 2026-04-02 | — |
ELI LILLY & COMPANY et al v. QILU PHARMACEUTICAL CO., LTD. et al 1 patentANDA 219350lasmiditan | D.N.J. | 2025-06-30 | Terminated 2025-07-08 | — |
Eli Lilly & Company et al v. Humanwell Pharmaceutical US, Inc. et al 1 patentANDA 219669lasmiditan | E.D. Mo. | 2025-03-21 | Terminated 2025-07-07 | — |
ELI LILLY & COMPANY et al v. HUMANWELL PHARMACEUTICAL US, INC. et al 1 patentANDA 219669lasmiditan | D.N.J. | 2025-03-21 | Terminated 2025-10-08 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$88.77
per ea
Lowest NADAC/Unit
$88.70
per ea
Brand NDCs
2
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00002449108REYVOW 100 MG TABLET | $88.77 | EA | Brand | — | 2026-05-20 |
| 00002431208REYVOW 50 MG TABLET | $88.70 | EA | Brand | — | 2026-05-20 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.