BEMPEDOIC ACID; EZETIMIBE | N211617 | ESPERION THERAPEUTICS INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
ESPERION THERAPEUTICS, INC. v. RENATA LIMITED et al 7 patentsANDA 221169bempedoic acid and ezetimibe | D.N.J. | 2026-03-05 | Active | — |
ESPERION THERAPEUTICS, INC. v. SANDOZ INC. 5 patentsANDA 219347, 219346Bempedoic acid; Bempedoic acid and Ezetimibe | D.N.J. | 2024-05-23 | Active | — |
ESPERION THERAPEUTICS, INC. v. DR. REDDY'S LABORATORIES INC. et al 6 patentsANDA 219312, 219331bempedoic acid; bempedoic acid and ezetimibe | D.N.J. | 2024-05-23 | Active | — |
ESPERION THERAPEUTICS, INC. v. ALKEM LABORATORIES LTD. 4 patentsANDA 219416, 219421Bempedoic acid; Bempedoic acid and Ezetimibe | D.N.J. | 2024-05-17 | Terminated 2026-02-18 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$13.82
per ea
Lowest NADAC/Unit
$13.82
per ea
Brand NDCs
1
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 72426081803NEXLIZET 180-10 MG TABLET | $13.82 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Code | Date | Status |
|---|---|---|
| I-943 | Mar 22, 2027 | < 1 year |
| I-945 | Mar 22, 2027 | < 1 year |