EMPAGLIFLOZIN; LINAGLIPTIN; METFORMIN HYDROCHLORIDE | N212614 | BOEHRINGER INGELHEIM PHARMACEUTICALS INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
Boehringer Ingelheim Pharmaceuticals Inc. v. Lupin Ltd. et al 1 patentANDA 212331, 212335, 213654, 215072empagliflozin, empagliflozin/linagliptin, empagliflozin/metformin, empagliflozin/linagliptin/metformin | D. Del. | 2021-10-22 | Active | — |
| D. Del. | 2021-04-13 | Active | — | |
| D. Del. | 2020-08-28 | Terminated 2021-02-11 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$11.26
per ea
Lowest NADAC/Unit
$5.62
per ea
Brand NDCs
8
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00597038013TRIJARDY XR 10-5-1,000 MG TAB | $11.26 | EA | Brand | — | 2026-06-17 |
| 00597038068TRIJARDY XR 10-5-1,000 MG TAB | $11.26 | EA | Brand | — | 2026-06-17 |
| 00597039013TRIJARDY XR 25-5-1,000 MG TAB | $11.23 | EA | Brand | — | 2026-06-17 |
| 00597039071TRIJARDY XR 25-5-1,000 MG TAB | $11.23 | EA | Brand | — | 2026-06-17 |
| 00597039582TRIJARDY XR 5-2.5-1,000 MG TAB | $5.66 | EA | Brand | — | 2026-06-17 |
| 00597039523TRIJARDY XR 5-2.5-1,000 MG TAB | $5.66 | EA | Brand | — | 2026-06-17 |
| 00597038577TRIJARDY XR 12.5-2.5-1,000 MG | $5.62 | EA | Brand | — | 2026-06-17 |
| 00597038586TRIJARDY XR 12.5-2.5-1,000 MG | $5.62 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 7579449 | Aug 1, 2028PED: Feb 1, 2029 | PED | Yes | — | — | — |
| 7713938 | Apr 15, 2027PED: Oct 15, 2027 | PED | Yes | Yes | — | — |
| 8551957 | Oct 14, 2029PED: Apr 14, 2030 | PED | — | Yes | — | |
| 8883805 | Nov 26, 2025PED: May 26, 2026 | PED | — | Yes | — | — |
| 9155705 | May 21, 2030 | — | — | Yes | — | — |
| 9415016 | Apr 2, 2029 | — | — | Yes | — | — |
| 9949998 | Jun 11, 2034PED: Dec 11, 2034 | PED | — | — | — | |
| 10022379 | Apr 2, 2029 | — | — | Yes | — | |
| 10258637 | Apr 3, 2034PED: Oct 3, 2034 | PED | — | — | — | |
| 10406172 | Jun 15, 2030 | — | — | Yes | — | |
| 10596120 | Mar 7, 2032 | — | — | Yes | — | |
| 11090323 | Apr 3, 2034PED: Oct 3, 2034 | PED | — | — | — | |
| 11564886 | Mar 7, 2032 | — | — | Yes | — | |
| 11833166 | Apr 3, 2034PED: Oct 3, 2034 | PED | — | — | — | |
| 12115179 | Feb 11, 2030PED: Aug 11, 2030 | PED | — | — | — | |
| 12364700 | Jun 8, 2037PED: Dec 8, 2037 | PED | — | — | — |