VIBEGRON | N213006 | SUMITOMO PHARMA AMERICA INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
Urovant Sciences GmbH et al v. Annora Pharma Private Limited et al 1 patentANDA 220207vibegron | D. Del. | 2025-04-03 | Active | — |
Urovant Sciences GmbH et al v. MSN Laboratories Private Limited et al 1 patentANDA 220285vibegron | D. Del. | 2025-04-03 | Active | — |
Urovant Sciences GmbH et al v. Intas Pharmaceuticals Limited et al 1 patentANDA 220254vibegron | E.D.N.C. | 2025-03-27 | Terminated 2025-06-12 | — |
| D. Del. | 2025-03-26 | Active | — | |
| D. Del. | 2025-03-26 | Active | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$16.46
per ea
Lowest NADAC/Unit
$16.46
per ea
Brand NDCs
2
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 73336007530GEMTESA 75 MG TABLET | $16.46 | EA | Brand | — | 2026-06-17 |
| 73336007590GEMTESA 75 MG TABLET | $16.46 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.