MAGNESIUM SULFATE; POTASSIUM CHLORIDE; SODIUM SULFATE | N213135 | AZURITY PHARMACEUTICALS INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
BRAINTREE LABORATORIES, INC. et al v. HETERO USA, INC. et al 4 patentsANDA 220421sodium sulfate, magnesium sulfate, and potassium chloride | D.N.J. | 2025-07-22 | Active | — |
BRAINTREE LABORATORIES, INC. et al v. ALKEM LABORATORIES LIMITED 4 patentsANDA 220426sodium sulfate, magnesium sulfate, and potassium chloride | D.N.J. | 2025-06-25 | Active | — |
BRAINTREE LABORATORIES, INC. et al v. APPCO PHARMA LLC et al 4 patentsANDA 220327sodium sulfate, magnesium sulfate, and potassium chloride | D.N.J. | 2025-06-13 | Terminated 2025-09-18 | — |
| D.N.J. | 2023-05-25 | Terminated 2025-04-03 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$6.74
per ea
Lowest NADAC/Unit
$6.74
per ea
Brand NDCs
1
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 52268020101SUTAB 1.479-0.225-0.188 GM TAB | $6.74 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.