ATOGEPANT | N215206 | ABBVIE INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D.N.J. | 2026-01-15 | Active | — | |
| D.N.J. | 2026-01-07 | Active | — | |
| D.N.J. | 2026-01-07 | Active | — | |
| D.N.J. | 2025-12-29 | Active | — | |
| D.N.J. | 2025-12-29 | Active | — | |
| D.N.J. | 2025-12-23 | Active | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$38.47
per ea
Lowest NADAC/Unit
$38.36
per ea
Brand NDCs
3
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00074709430QULIPTA 60 MG TABLET | $38.47 | EA | Brand | — | 2026-06-17 |
| 00074709630QULIPTA 30 MG TABLET | $38.41 | EA | Brand | — | 2026-06-17 |
| 00074709530QULIPTA 10 MG TABLET | $38.36 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Code | Date | Status |
|---|---|---|
| I-909 | Apr 17, 2026 | Expired |
| NCE | Sep 28, 2026 | < 1 year |