PANTOPRAZOLE SODIUM | N217512 | BAXTER HEALTHCARE CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Recruiting | Sherief Abd-Elsalam | 60 | 2019-05-01 → 2030-12-30 | |
| Phase 4 | Completed | PriCara, Unit of Ortho-McNeil, Inc. | 52 | — → 2005-04 | |
| Phase 1 | Completed | Herzzentrum Goettingen | 20 | 2005-05 → 2006-11 | |
| Phase 3 | Completed | Seoul National University Hospital | 70 | 2016-06-01 → 2018-12-11 | |
| Phase 1 | Completed | Dr. Reddy's Laboratories Limited | 52 | 2004-10 → 2004-12 | |
| Phase 1 | Completed | University of Louisville | 24 | 2009-05 → 2012-04 | |
| Phase 3 | Completed | Wyeth is now a wholly owned subsidiary of Pfizer | 129 | 2006-09 → 2007-11 | |
| Phase 4 | Completed | AstraZeneca | 100 | 2004-06 → 2004-11 | |
| Phase 2/3 | Completed | Clinic for Psychiatric Disorders, Dr Laza Lazarevic | 60 | 2017-07-20 → 2019-12-31 | |
| Phase 1 | Completed | Boehringer Ingelheim | 15 | 2002-01 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$64.81
Highest Price
$96.94
FSS NDCs
3
Big4 NDCs
0
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00338-9648-12PANTOPRAZOLE IN 0.9% SOD CHLOR #2G3581 | $91.45 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
| 00338-9646-24PANTOPRAZOLE IN 0.9% SOD CHLOR #2G3569 | $96.94 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
| 00338-9644-12PANTOPRAZOLE IN 0.9% SOD CHLOR #2G3571 | $64.81 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
37 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Feb 15, 2024 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.