CYCLOPHOSPHAMIDE | N217651 | BAXTER HEALTHCARE CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 1 | Active | Memorial Sloan Kettering Cancer Center | 17 | 2018-05-09 → 2026-05 | |
| Phase 3 | Active | Dartmouth-Hitchcock Medical Center | 21 | 2018-03-28 → 2026-10-17 | |
| Phase 1/2 | Active | M.D. Anderson Cancer Center | 74 | 2017-07-30 → 2027-12-31 | |
| Phase 3 | Active | Children's Oncology Group | 621 | 2014-08-08 → 2026-09-30 | |
| Phase 1/2 | Active | Roswell Park Cancer Institute | 15 | 2017-07-14 → 2032-07-14 | |
| Phase 2 | Active | National Cancer Institute (NCI) | 97 | 2009-09-01 → 2027-01-06 | |
| Phase 2 | Active | Stichting European Myeloma Network | 401 | 2019-04-16 → 2028-02-01 | |
| Phase 1/2 | Active | Fundación Pública Andaluza para la gestión de la Investigación en Sevilla | 142 | 2017-05-16 → 2024-12-31 | |
| Phase 3 | Active | University Hospital, Rouen | 92 | 2019-07-11 → 2027-03 | |
| Phase 2 | Active | Udai Kammula | 20 | 2019-12-03 → 2038-06-30 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$361.87
Highest Price
$721.76
FSS NDCs
2
Big4 NDCs
0
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00338-9777-01CYCLOPHOSPHAMIDE 200MG/ML INJ,SOLN | $361.87 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
| 00338-9779-01CYCLOPHOSPHAMIDE 200MG/ML INJ,SOLN | $721.76 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
14 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jun 28, 2023 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.