LEVETIRACETAM | A076919 | MYLAN PHARMACEUTICALS INC
Highest NADAC/Unit
$0.1164
per ea
Lowest NADAC/Unit
$0.0763
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00378561705LEVETIRACETAM 750 MG TABLET | $0.1164 | EA | Generic | — | 2026-06-17 |
| 00378561778LEVETIRACETAM 750 MG TABLET | $0.1164 | EA | Generic | — | 2026-06-17 |
| 00378561505LEVETIRACETAM 500 MG TABLET | $0.0763 | EA | Generic | — | 2026-06-17 |
| 00378561578LEVETIRACETAM 500 MG TABLET | $0.0763 | EA | Generic | — | 2026-06-17 |
| 51079082120LEVETIRACETAM 500 MG TABLET | $0.0763 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.