LEVETIRACETAM | A091491 | ZHEJIANG JINGXIN PHARMACEUTICAL CO LTD
Highest NADAC/Unit
$0.1581
per ea
Lowest NADAC/Unit
$0.0599
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 27808026601LEVETIRACETAM 1,000 MG TABLET | $0.1581 | EA | Generic | — | 2026-06-17 |
| 27808026502LEVETIRACETAM 750 MG TABLET | $0.1164 | EA | Generic | — | 2026-06-17 |
| 27808026501LEVETIRACETAM 750 MG TABLET | $0.1164 | EA | Generic | — | 2026-06-17 |
| 27808026402LEVETIRACETAM 500 MG TABLET | $0.0763 | EA | Generic | — | 2026-06-17 |
| 27808026401LEVETIRACETAM 500 MG TABLET | $0.0763 | EA | Generic | — | 2026-06-17 |
| 27808026301LEVETIRACETAM 250 MG TABLET | $0.0599 | EA | Generic | — | 2026-06-17 |
| 27808026302LEVETIRACETAM 250 MG TABLET | $0.0599 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.