Medicare Part D spending data. Data year: 2024 (most recent available from CMS — typically 18-24 month lag)
Data last updated: Jul 16, 2026
3,625
Total Drugs
$503.2B
Total Spending
1,655
Cost Increasing
395
Outliers
Brand Name | Spending ↓ | YoY | Outlier |
|---|---|---|---|
| Eliquis | $20.8B | -1.1% | — |
| Ozempic | $13.0B | -13.9% | — |
| Jardiance | $11.4B | -6.8% | — |
| Mounjaro | $6.3B | -5.2% | — |
| Xarelto | $6.2B | -3.0% | — |
| Trulicity | $5.5B | -3.2% | — |
| Trelegy Ellipta | $5.3B | -5.9% | — |
| Farxiga | $5.3B | -6.3% | — |
| Humira(Cf) Pen | $4.3B | -5.8% | — |
| Revlimid | $4.2B | -2.7% | — |
| Entresto | $4.0B | -5.2% | — |
| Januvia | $3.8B | -4.8% | — |
| Biktarvy | $3.5B | -1.4% | — |
| Xtandi | $3.4B | +2.7% | — |
| Stelara | $3.4B | -1.1% | — |
| Vyndamax | $2.8B | +1.1% | — |
| Lenalidomide | $2.6B | -3.9% | — |
| Enbrel Sureclick | $2.3B | +0.5% | — |
| Myrbetriq | $2.3B | -3.1% | — |
| Imbruvica | $2.3B | -1.6% | — |
| Pomalyst | $2.2B | +0.6% | — |
| Ofev | $2.1B | -2.0% | — |
| Jakafi | $2.1B | -4.8% | — |
| Ibrance | $2.0B | -1.2% | — |
| Linzess | $2.0B | -2.5% | — |
Showing 1–25 of 3,625